Royal Ascot: Wolferton Stakes
The Wolferton Stakes, a Listed race open to horses of four-year-old and upwards, is run over 1 mile 1 furlong and 212 yards (2,004 metres), and was first run in 2002 when Royal Ascot was extended to five days to celebrate the Golden Jubilee of Elizabeth II. It was named after the village of Wolferton, near Sandringham House and initially called the Wolferton Rated Stakes. The village contained a famous railway station which was opened in 1862 after Queen Victoria had purchased the site of Sandringham House as a Norfolk retreat. The station contained a set of elegant reception rooms used by successive generations of the Royal family. In 2018 the race was moved to the opening Tuesday of Royal Ascot and the handicap element was removed to comply with a recommendation that no handicap should carry Listed status, meaning it became a conventional Listed Race. |
Wolferton Rated Stakes 2020 | Listed race | 1 mile 2 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | MOUNTAIN ANGEL | James Doyle | Roger Varian | Ziad A Galadari 8/1 |
2 | SIR DRAGONET | Ryan Moore | Aidan O'Brien | Smith, Magnier, Tabor 15/8 fav |
3 | REGAL REALITY | Jim Crowley | Sir Michael Stoute | Cheveley Park Stud 11/2 |
4 | PRINCE EIJI | Andrea Atzeni | Roger Varian | Sheikh Mohammed Obaid 22/1 |
5 | EXTRA ELUSIVE | Jason Watson | Roger Charlton | Imad Alsagar 33/1 |
6 | FOX TAL | Silvestre De Sousa | Andrew Balding | King Power Racing 100/30 |
7 | MOUNTAIN HUNTER | Pat Cosgrave | Saeed Bin Suroor | Godolphin 33/1 |
8 | WALKINTHESAND | Pat Dobbs | Richard Hannon | Saeed Suhail 40/1 |
9 | KING OTTOKAR | Kieran Shoemark | Charlie Fellowes | Mrs Susan Roy 14/1 |
10 | FOREST RANGER | Tony Hamilton | Richard Fahey | Mrs H Steel 33/1 |
11 | COCKALORUM | Callum Rodriguez | Roger Fell | H Dean & R Fell 150/1 |
12 | DREAM CASTLE | William Buick | Saeed Bin Suroor | Godolphin 18/1 |
13 | CROSSED BATON | Frankie Dettori | John Gosden | Khaled Abdulla 11/1 |
This race took place on Thusday 18th June 2020, the winner, a bay horse by Dark Angel out of Fanciful Dancer, won a first prize of £29,600. | Over round 121% |
Wolferton Stakes | Listed race | 1 mile 2 furlongs | 2002 | ||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |